| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R320 | Control Panel | |
| Processor (CPU) | E5-2407 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | 4TB SATA GB | ||
| Memory (RAM) | 16GB | ||
| IP Address | 202.129.16.81 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R310 | Control Panel | |
| Processor (CPU) | X3430 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 202.129.16.106 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R310 | Control Panel | |
| Processor (CPU) | X3430 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | 1TB SATA GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 202.129.16.73 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R210 | Control Panel | |
| Processor (CPU) | X3430 | PHP | |
| Primary Hard Drive | 500.00 GB | MySQL | |
| 2nd Hard Drive | GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 202.129.16.140 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R310 | Control Panel | |
| Processor (CPU) | X3430 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 202.129.16.42 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R610 | Control Panel | |
| Processor (CPU) | X5675 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | 1TB SAS GB | ||
| Memory (RAM) | 96GB | ||
| IP Address | 202.129.16.150 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R310 | Control Panel | |
| Processor (CPU) | X3430 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 202.129.16.90 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R310 | Control Panel | |
| Processor (CPU) | X3450 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 61.19.150.206 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R310 | Control Panel | |
| Processor (CPU) | X3450 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | 500GB SATA GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 202.129.16.107 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Windows |
| Server Model | Dell PowerEdge R320 | Control Panel | |
| Processor (CPU) | E5-2407 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | 500GB SATA GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 202.129.16.138 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R610 | Control Panel | |
| Processor (CPU) | X5675 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | 1TB SAS GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 202.129.16.109 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Citrix |
| Server Model | Dell PowerEdge R610 | Control Panel | |
| Processor (CPU) | X5675 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | 300GB SAS GB | ||
| Memory (RAM) | 96GB | ||
| IP Address | 202.129.16.170 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Citrix |
| Server Model | Dell PowerEdge R620 | Control Panel | |
| Processor (CPU) | E5-2680 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | 2TB SSD GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 202.129.16.110 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R620 | Control Panel | |
| Processor (CPU) | E5-2680 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | 1TB SAS GB | ||
| Memory (RAM) | 64GB | ||
| IP Address | 202.129.16.172 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R620 | Control Panel | |
| Processor (CPU) | E5-2680 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | GB | ||
| Memory (RAM) | 64GB | ||
| IP Address | 202.129.16.165 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Windows |
| Server Model | Dell PowerEdge R610 | Control Panel | |
| Processor (CPU) | X5675 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | 1TB SAS GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 202.129.16.177 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R610 | Control Panel | |
| Processor (CPU) | X5675 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | 1TB SATA GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 202.129.16.180 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R310 | Control Panel | |
| Processor (CPU) | X3430 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 61.19.150.234 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R620 | Control Panel | |
| Processor (CPU) | E5-2680 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | 300GB SAS GB | ||
| Memory (RAM) | 96GB | ||
| IP Address | 202.129.16.190 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R210 | Control Panel | |
| Processor (CPU) | 2 x Xeon Gold 6154 3.00 GHz (36C/72T) | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 202.129.16.108 | ||
| Specification | Software Specification | ||
|---|---|---|---|
| Server Brand | DELL | Operating System | Linux |
| Server Model | Dell PowerEdge R610 | Control Panel | |
| Processor (CPU) | X5675 | PHP | |
| Primary Hard Drive | 500 GB | MySQL | |
| 2nd Hard Drive | 1TB SATA GB | ||
| Memory (RAM) | 4GB | ||
| IP Address | 202.129.16.187 | ||

- บริษัท เราเป็นผู้นำทางด้าน เว็บโฮสติ้ง และ จดโดเมน ที่ได้รับความไว้วางใจจากลูกค้าทั้งในประเทศและ ต่างประเทศ มากว่า 23 ปี
- เรามีเซิร์ฟเวอร์ DELL มาตรฐานโลก เป็นเครื่องมือรองรับและช่วยส่งเสริมธุรกิจออนไลน์ของคุณ
- Network Bandwidth ขนาดใหญ่ที่สุดในประเทศ มี backbone ขนาดใหญ่ถึง 450 Gbps
- มีทีมงานวิศวกรคอมพิวเตอร์ ที่มีความรู้ความเชี่ยวชาญคอยดูแลให้บริการ พร้อมทั้งให้คำปรึกษา แนะนำอย่างมืออาชีพ
- มีแพ็คเกจ มากมาย สำหรับลูกค้าทุกกลุ่มธุรกิจ อาทิเช่น Web Hosting อย่างดี, Web Hosting สำหรับ ธุรกิจทั่วไป Linux Server, Windows Server, โฮสติ้งราคาถูก
- ระบบ daily & weekly backup ที่ server backup และ support คุณ ตลอด 24 ชม. พร้อมทั้งให้คำปรึกษา แนะนำอย่างมืออาชีพ
- Money Back Guarantee 30 Days ไม่พอใจคืนเงินให้ภายใน 30 วัน
Top of Business Web Hosting Service For Your Successful Business....IC-MyHost.com
网络托管促销
- โฮสติ้ง 4 GB เพียง 1,800 บาท 免费โดเมนเนม ตลอดอายุการใช้งาน

- Hosting สำหรับเว็บไซต์ที่ต้องการคุณภาพ เพื่อธุรกิจอันมีค่าของคุณจะได้ไม่เป็นอุปสรรคต่อการติดต่อสื่อสาร สามารถใช้งานตามประสิทธิภาพของ Server ได้อย่างเต็มที่

- Dedicated Server Dell R210 X3430
2.4 GHz (4C/4T) Ram 8 GBGB HDD 500 GB เพียง 5,400฿ 2000 ฿/เดือน
- Dedicated Server Dell R310 X3430
2.4 GHz (4C/4T) Ram 8 GBGB HDD 500 GB เพียง 5,800฿ 2500 ฿/เดือน
- Dedicated Server Dell R320 Xeon E5-2407 2.20GHz, 10M Cache, 6.4GT/s QPI Ram 4GB HDD 1 TB เพียง 6,300฿ 2800 ฿/เดือน

- Dedicated Server Dell R610 2 x Intel Xeon X5675 (12 Core 24 Threads) Ram 32GB HDD 2 x 1TB only 12,000฿ 2500 ฿/mon

- Dedicated Server Dell R620 2 x Intel Xeon E5-2680 (16 Cores 32 Threads) Ram 64GB HDD 2 x 1TB only 18,000฿ 3000 ฿/mon

- ลินุกซ์โฮสติ้ง 200 MB 无限 Data Trasnfer/User/FTP เพียงปีละ 900 บาท
- วินโดส์โฮสติ้ง 100 MB เพียงปีละ 1,080 บาท
- ออกแบบเว็บไซต์ Package 4 หน้า เพียง 7,900 บาท 免费 พร้อม เว็บโฮสติ้ง จดทะเบียนโดเมนเนม พร้อมระบบ SEO และโปรโมทเว็บไซต์ให้อีกด้วย
- เว็บสำเร็จรูป เพียง 500 บาท สามารถใส่สินค้าได้ถึง 50 ชนิด ปรับแต่ง web ได้มากกว่า เว็บสำเร็จรูป ทั่วๆ ถูกหลัก SEO และเป็นเว็บแบบฉบับ ที่ google ค้นหาเจอได้อย่างง่ายดายอีกด้วย
- เว็บสำเร็จรูป免费 เพื่อยุคเศรษฐกิจ สมัยนี้ สามารถใส่สินค้าได้ถึง 30 ชนิด
- โดเมน .in.th เพียง 400 บาทได้รับโดเมนเนมถึง 2 ชื่อ
ข้อมูลเพิ่มเติม โฮสติ้ง
